Fujihara SeminarNEUTRINO MASS AND SEESAW MECHANISMSeminar Hall, Building No.3 SITE MAP | |||||
| |||||
8:00 | |||||
8:30 | Y. Totsuka | (KEK ) | Opening address | ||
Y. Kurosawa | (Fujihara Foundation of Science ) | Welcome address | |||
8:40 | K. Nishijima | (Nishina Memorial Foundation ) | Pauli and the Pauli group | ||
9:10 | T. Yanagida | (Tokyo ) | Large lepton mixing in a string brane world | ||
9:55 | |||||
10:25 | B. Kayser | (Fermilab ) | The open neutrino questions | ||
11:10 | Y. Suzuki | (ICRR, Tokyo ) | Super-Kamiokande: Present and future | ||
11:55 | D. Sinclair | (Carleton ) | Results from SNO | ||
12:40 | |||||
14:10 | K. Nishikawa | (Kyoto ) | K2K and a next-generation neutrino oscillation experiment from J-PARC to Kamioka | ||
14:55 | G. Altarelli | (CERN ) | Models of neutrino masses and mixings | ||
15:40 | |||||
16:10 | S. Raby | (Ohio State ) | A natural framework for bi-large neutrino mixing | ||
16:55 | J. Pati | (Maryland ) | Neutrino masses, unification and our origin | ||
17:40 | T. Moroi | (Tohoku ) |
Curvaton mechanism and its implications to (s)neutrino cosmology | ||
18:30 - 20:00 | |||||
| |||||
8:30 | A. Masiero | (Padova ) | SUSY seesaw and FCNC | ||
9:15 | J. Hisano | (ICRR, Tokyo ) | Neutrino-inspired flavor physics | ||
9:45 | W. Buchmuller | (DESY ) | Leptons and quarks between branes and bulk | ||
10:30 | |||||
11:00 | L.J. Hall | (Berkeley ) | Why are neutrinos light ? | ||
11:45 | J. Sato | (Saitama ) | Lepton flavor violation in long-baseline experiments | ||
12:15 12:30 |
LUNCH | ||||
14:00 | M. Koshiba | (Tokyo ) | Special Lecture: Neutrino mass and seesaw mechanism | ||
14:30 | A. Suzuki | (Tohoku ) | Results from KamLAND | ||
15:15 | M.H. Shaevitz | (Columbia ) | MiniBooNE and sterile neutrinos | ||
16:00 | |||||
16:30 | H. Minakata | (Tokyo Metropolitan ) | Toward exploring (1-3) sector of the MNS matrix | ||
17:00 | K. Hagiwara | (KEK ) | Physics prospects of future neutrino oscillation experiments | ||
19:00 | |||||
| |||||
8:30 | R. Peccei | (UCLA ) | The universality of seesaws | ||
9:15 | M. Kawasaki | (RESCEU, Tokyo ) | Big Bang nucleosynthesis, CMB, and neutrino | ||
10:00 | |||||
10:30 | J. Ellis | (CERN ) | Sneutrino inflation | ||
11:15 | H. Murayama | (Berkeley ) | Alternatives to seesaw | ||
12:00 | M. Bando | (Aichi ) | Seesaw mechanism and neutrino mass matrix in GUT | ||
12:30 | |||||
14:00 | M. Tanimoto | (Niigata ) | Seesaw realization of bi-large neutrino mixing and leptogenesis | ||
14:30 | S. Pakvasa | (Hawaii ) | Neutrino properties from high energy astrophysical neutrinos | ||
15:15 | H. Sugawara | (Hawaii ) | M-theory phenomenology and the seesaw mechanism | ||
16:00 | |||||
16:30 | P. Ramond | (Florida ) | Neutrinos: key to new physics | ||
17:15 | |||||