K2K -from KEK to Kamioka- Long Baseline Neutrino Oscillation Experiment |
For official information, or to request a K2K speaker at a scientific conference, please contact the K2K Collaboration Spokesperson or see http://neutrino.kek.jp/contactpersons.html
University of Barcelona |
Boston University |
Chonnam National University |
Dongshin University |
University of Geneva |
Hiroshima University |
ICRR |
Inst. for Nuclear Research, Moscow |
KEK |
Kobe University |
Korea University |
Kyoto University |
Massachusetts Institute of Technology |
Niigata University |
Okayama University |
University of Rome "La Sapienza" |
Saclay (DSM-DAPNIA) |
Seoul National University |
SUNY at Stony Brook |
Tokyo University of Science |
Tohoku University |
University of California, Irvine |
University of Hawaii |
University of Tokyo |
University of Washington |
University of Valencia |
Warsaw University |
Last Name | First Name | MI | Country | Institute |
Fernandez | Enrique | - | EU | BAR |
Sanchez | Federico | - | EU | BAR |
Aliu | Ester | - | EU | BAR |
Espinal | Xavier | - | EU | BAR |
Rodriguez | Ana | - | EU | BAR |
Kearns | Ed | - | USA | BU |
Likhoded | Serge | - | USA | BU |
Stone | Jim | L | USA | BU |
Sulak | Larry | R | USA | BU |
Walter | Christopher | - | USA | BU |
Wang | Wei | - | USA | BU |
Choi | June Ho | - | Korea | CNU |
Jang | Han | Il | Korea | CNU |
Jang | Jee | Seung | Korea | CNU |
Jeong | Eun | Mi | Korea | CNU |
Kim | Jae | Yool | Korea | CNU |
Lee | Hee | Kyoung | Korea | CNU |
Lee | Mi | Jin | Korea | CNU |
Lim | In | Taek | Korea | CNU |
Lim | Sa | Hoe | Korea | CNU |
Ma | Kyung | Ju | Korea | CNU |
You | So | Young | Korea | CNU |
Pac | Myoung | Youl | Korea | DU |
Blondel | Alain | - | EU | GEN |
Borghi | Silvia | - | EU | GEN |
Cervera | Anselmo | - | EU | GEN |
Endo | Ichita | - | Japan | HIR |
Iinuma | Masataka | - | Japan | HIR |
Nawang | Salasa | - | Japan | HIR |
Takahashi | Tohru | - | Japan | HIR |
Ashie | Ryohei | - | Japan | ICRR |
Fukuda | Shuhei | - | Japan | ICRR |
Fukuda | Yoshiyuki | - | Japan | ICRR |
Ishitsuka | Masaki | - | Japan | ICRR |
Itow | Yoshitaka | - | Japan | ICRR |
Kajita | Takaaki | - | Japan | ICRR |
Kameda | Jun | - | Japan | ICRR |
Kaneyuki | Kenji | - | Japan | ICRR |
Kobayashi | Kazuyoshi | - | Japan | ICRR |
Kobayashi | Yuichi | - | Japan | ICRR |
Koshio | Yusuke | - | Japan | ICRR |
Minamino | Akihiro | - | Japan | ICRR |
Miura | Makoto | - | Japan | ICRR |
Moriyama | Shigetaka | - | Japan | ICRR |
Nakahata | Masayuki | - | Japan | ICRR |
Nakayama | Shoei | - | Japan | ICRR |
Namba | Toshio | - | Japan | ICRR |
Nambu | Ryousuke | - | Japan | ICRR |
Obayashi | Y | - | Japan | ICRR |
Okada | Atsushi | - | Japan | ICRR |
Okumura | Kimihiro | - | Japan | ICRR |
Ooyabu | Takato | - | Japan | ICRR |
Saji | Choji | - | Japan | ICRR |
Sakurai | Nobuyuki | - | Japan | ICRR |
Shiozawa | Masato | - | Japan | ICRR |
Suzuki | Yoichiro | - | Japan | ICRR |
Takeuchi | Hideki | - | Japan | ICRR |
Takeuchi | Yasuo | - | Japan | ICRR |
Toshito | Toshiyuki | - | Japan | ICRR |
Yamada | Shuei | - | Japan | ICRR |
Butkevich | Anatoly | - | Russia | INR |
Khabibullin | Marat | Russia | INR | |
Khotjantsev | Alexei | - | Russia | INR |
Kudenko | Yury | - | Russia | INR |
Matveev | Victor | A | Russia | INR |
Mikheyev | Stanislav | - | Russia | INR |
Yershov | Nikolai | - | Russia | INR |
Chikamatsu | T | - | Japan | KEK |
Hayato | Y | - | Japan | KEK |
Ichikawa | Atsuko | K | Japan | KEK |
Ishida | T | - | Japan | KEK |
Ishii | T | - | Japan | KEK |
Ishino | H | - | Japan | KEK |
Kobayashi | T | - | Japan | KEK |
Lee | Se | B | Japan | KEK |
Maruyama | Takasumi | - | Japan | KEK |
Nakamura | Kenzo | - | Japan | KEK |
Nakayoshi | Kazuo | - | Japan | KEK |
Oyama | Y | - | Japan | KEK |
Park | H | S | Japan | KEK |
Sakai | A | - | Japan | KEK |
Sakuda | M | - | Japan | KEK |
Shiino | K | - | Japan | KEK |
Takubo | Yousuke | - | Japan | KEK |
Tanaka | Manobu | - | Japan | KEK |
Tauchi | Kazuya | - | Japan | KEK |
Totsuka | Yoji | - | Japan | KEK |
Yoshida | M | - | Japan | KEK |
Aoki | Shigeki | - | Japan | KOBE |
Echigo | Shin-ya | - | Japan | KOBE |
Fujii | Kimio | - | Japan | KOBE |
Hara | Toshio | - | Japan | KOBE |
Iwashita | Taiki | - | Japan | KOBE |
Kitamura | Masahiro | - | Japan | KOBE |
Kohama | Mitsuhiro | - | Japan | KOBE |
Kume | Gousei | - | Japan | KOBE |
Nakata | Futoshi | - | Japan | KOBE |
Nishiyama | Shogo | - | Japan | KOBE |
Noda | Shunsuke | - | Japan | KOBE |
Onchi | Masahiro | - | Japan | KOBE |
Otaki | Tomoko | - | Japan | KOBE |
Satoh | Koichi | - | Japan | KOBE |
Sekiguchi | Mai | - | Japan | KOBE |
Suga | Yousuke | - | Japan | KOBE |
Suzuki | Atsumu | - | Japan | KOBE |
Takatsuki | Michiyo | - | Japan | KOBE |
Takenaka | Kazuhiko | - | Japan | KOBE |
Tanaka | Yasuyuki | - | Japan | KOBE |
Tashiro | Kazuya | - | Japan | KOBE |
Ahn | S | H | Korea | KU |
An | S | - | Korea | KU |
Hong | Seong- | Jong | Korea | KU |
Kim | Chong | Oh | Korea | KU |
Kim | Tae | Jeong | Korea | KU |
Koo | D | K | Korea | KU |
Lee | J | W | Korea | KU |
Oh | J | K | Korea | KU |
Park | S | H | Korea | KU |
Park | Sung | Keun | Korea | KU |
Hasegawa | Masaya | - | Japan | KYO |
Hayashi | Kazuhiko | - | Japan | KYO |
Inagaki | T | - | Japan | KYO |
Kato | Issei | - | Japan | KYO |
Maesaka | Hirokazu | - | Japan | KYO |
Morita | Taichi | - | Japan | KYO |
Mukai | Sadatsu | - | Japan | KYO |
Nakaya | Tsuyoshi | - | Japan | KYO |
Nishikawa | Koichiro | - | Japan | KYO |
Sasaki | Tohru | - | Japan | KYO |
Sasao | Noboru | - | Japan | KYO |
Shima | A. | - | Japan | KYO |
Ueda | Shunsuke | - | Japan | KYO |
Yamamoto | Shinpei | - | Japan | KYO |
Yokoyama | Masashi | - | Japan | KYO |
McConnel | Kendall | - | USA | MIT |
Scholberg | Kate | - | USA | MIT |
Kenmochi | S | - | Japan | NU |
Miyano | Kazumasa | - | Japan | NU |
Nakamura | Masatoshi | - | Japan | NU |
Tamura | Norio | - | Japan | NU |
Ikeda | A | - | Japan | OKU |
Nakano | I | - | Japan | OKU |
Umeda | T | - | Japan | OKU |
Yamaguchi | T | - | Japan | OKU |
Dore | Ubaldo | - | EU | ROMA |
Loverre | Pier | Ferruccio | EU | ROMA |
Ludovici | Lucio | - | EU | ROMA |
Bouchez | Jacques | - | EU | SAC |
Cavata | Christian | - | EU | SAC |
Pierre | Francois | - | EU | SAC |
Student | New | - | EU | SAC |
Ahn | Moo | Hyung | Korea | SNU |
Bhang | H | C | Korea | SNU |
Jeon | Eun | Ju | Korea | SNU |
Joo | Kyungkwang | - | Korea | SNU |
Kang | B | - | Korea | SNU |
Kim | Bockjoo | - | Korea | SNU |
Kim | Hyun | il | Korea | SNU |
Kim | Jung | Hyung | Korea | SNU |
Kim | Soo- | Bong | Korea | SNU |
Seo | E | - | Korea | SNU |
So | H | - | Korea | SNU |
Yoo | Jonghee | - | Korea | SNU |
Hill | Jim | - | USA | SUNY |
Jung | Chang Kee | - | USA | SUNY |
Kerr | Dan | - | USA | SUNY |
Kobayashi | Kazuyoshi | - | USA | SUNY |
Martens | Kai | - | USA | SUNY |
Mauger | Christopher | - | USA | SUNY |
McGrew | Clark | - | USA | SUNY |
Sarrat | A. | - | USA | SUNY |
Sharkey | Eric | - | USA | SUNY |
Yanagisawa | Chiaki | - | USA | SUNY |
Etoh | Masayuki | - | Japan | TU |
Hasegawa | Takuya | - | Japan | TU |
Inada | T | - | Japan | TUS |
Kadowaki | T | - | Japan | TUS |
Kishi | S | - | Japan | TUS |
Yokoyama | Hiromi | - | Japan | TUS |
Casper | David | - | USA | UCI |
Gajewski | Wojtek | - | USA | UCI |
Kropp | William | R | USA | UCI |
Mine | Shunichi | - | USA | UCI |
Smy | Michael | - | USA | UCI |
Sobel | Hank | W | USA | UCI |
Tumakov | V | - | USA | UCI |
Vagins | Mark | - | USA | UCI |
Kibayashi | Atsuko | - | USA | UH |
Learned | John | G | USA | UH |
Matsuno | Shigenobu | - | USA | UH |
Miyamoto | S | - | Japan | UT |
Berns | Hans | G | USA | UW |
Boyd | Steve | B | USA | UW |
Gran | Richard | - | USA | UW |
Shiraishi | Kiyoshi | K | USA | UW |
Stachyra | Andy | - | USA | UW |
Wilkes | R | Jeffrey | USA | UW |
Gomez-Cadenas | Juan | Jose | EU | VAL |
Lopez | Ana-Maria | Tornero | EU | VAL |
Golebiewska | Urszula | - | USA | WU |
Kielczewska | Danuta | - | USA | WU |
Zalipska | Joanna | - | USA | WU |
4/18/2003 |
www-admin(a)neutrino.kek.jp
|
Last modified: Jan 20, 2004 (TI)
|
|
|